Kontaktanfrage












| Info object, Product Data, Basisbrick, Test space volume (l) | 190 | |||
| Info object, Product Data, Basisbrick, External Housing Dimensions (mm) | 1830 x 900 x 1575 | |||
| Info object, Product Data, Basisbrick, Test Space dimensions | 750 x 580 x 450 | |||
| Info object, Product Data, Temperature, Temperature range (°C) | -50 … 180 | |||
| Info object, Product Data, Temperature, Temperature change rate, cooling (-70°C/ -50°C/ -40°C) (K/min) | - / 4 / 4.5 | |||
| Info object, Product Data, Climatic, Humidity range | 10 … 98 | |||
| Datenblatt downloaden |